DRAG OR TAKE UP SYSTEM |
|||
| TB1225 STD Lure Machine | $485.00 | ||
| STD Take Up Wheel | 100.00 | ||
| 8 - STD Corner Pulleys ($34.00 each) | 272.00 | ||
| Hold Down Pulley | 42.00 | ||
| 2 - Polyester String ($31.00 each) | 62.00 | ||
| Total Package Cost less shipping | $961.00 |
CONTINUOUS LOOP SYSTEM |
|
| TB1225 Lure Machine | $485.00 |
| Continuous Loop Wheel | 190.00 |
| STD Take Up Wheel | 100.00 |
| 8 - STD Corner Pulley ($34.00 each) | 272.00 |
| 2 - Hold Down Pulley ($42.00 each) | 84.00 |
| 2 - Nylon String ($29.00 each) | 58.00 |
| Lure Tips | 19.00 |
| Total Package Cost less shipping | $1,208.00 |
REVERSIBLE CONTINUOUS LOOP |
|
| Reversible Lure Machine | $890.00 |
| Continuous Loop Wheel | 190.00 |
| STD Take Up Wheel | 100.00 |
| 8 - STD Corner Pulley ($34.00 each) | 272.00 |
| 2 - Hold Down Pulley ($42.00 each) | 84.00 |
| 2 - Nylon String ($29.00 each) | 58.00 |
| Lure Tips | 19.00 |
| Total Package Cost less shipping | $1,613.00 |